Commit 4ed6a93
authored
[Monitor OpenTelemetry Exporter] Add Further Customer Statsbeat Codes (#35004)
### Packages impacted by this PR
@azure/monitor-opentelemetry-exporter
### Issues associated with this PR
### Describe the problem that is addressed by this PR
We should cover read-only access and client timeout issues in customer
statsbeat.
### Are there test cases added in this PR? _(If not, why?)_
Yes
### Checklists
- [x] Added impacted package name to the issue description
- [ ] Does this PR needs any fixes in the SDK Generator?** _(If so,
create an Issue in the
[Autorest/typescript](https://github.com/Azure/autorest.typescript)
repository and link it here)_
- [x] Added a changelog (if necessary)1 parent dbba2a3 commit 4ed6a93
6 files changed
Lines changed: 132 additions & 16 deletions
File tree
- sdk/monitor/monitor-opentelemetry-exporter
- src
- export/statsbeat
- platform/nodejs
- persist
- test/internal
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
5 | 9 | | |
6 | 10 | | |
7 | 11 | | |
| |||
Lines changed: 28 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
537 | 537 | | |
538 | 538 | | |
539 | 539 | | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
540 | 568 | | |
Lines changed: 17 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| 15 | + | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
| |||
259 | 260 | | |
260 | 261 | | |
261 | 262 | | |
262 | | - | |
263 | | - | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
264 | 274 | | |
265 | 275 | | |
266 | 276 | | |
267 | | - | |
268 | | - | |
269 | | - | |
270 | | - | |
271 | | - | |
272 | | - | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
273 | 281 | | |
274 | 282 | | |
| 283 | + | |
275 | 284 | | |
276 | 285 | | |
277 | | - | |
278 | | - | |
279 | 286 | | |
280 | 287 | | |
281 | 288 | | |
| |||
Lines changed: 13 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| |||
152 | 152 | | |
153 | 153 | | |
154 | 154 | | |
155 | | - | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
156 | 165 | | |
157 | 166 | | |
158 | 167 | | |
| |||
163 | 172 | | |
164 | 173 | | |
165 | 174 | | |
166 | | - | |
167 | 175 | | |
168 | 176 | | |
169 | 177 | | |
| |||
186 | 194 | | |
187 | 195 | | |
188 | 196 | | |
189 | | - | |
190 | | - | |
| 197 | + | |
| 198 | + | |
191 | 199 | | |
192 | 200 | | |
193 | 201 | | |
| |||
Lines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
| 99 | + | |
99 | 100 | | |
100 | 101 | | |
101 | 102 | | |
| |||
488 | 489 | | |
489 | 490 | | |
490 | 491 | | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
491 | 495 | | |
492 | 496 | | |
493 | 497 | | |
| |||
Lines changed: 66 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
| 4 | + | |
| 5 | + | |
4 | 6 | | |
5 | 7 | | |
6 | 8 | | |
7 | 9 | | |
8 | 10 | | |
9 | 11 | | |
10 | 12 | | |
11 | | - | |
| 13 | + | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
| |||
199 | 201 | | |
200 | 202 | | |
201 | 203 | | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
202 | 267 | | |
0 commit comments