Commit 3efca52
committed
[RFC] [Contrib] Minimal runtime (~12kb .text on ARMv7/x86) for subset of TVM models
This is an alternative implementation of a subset of the TVM runtime API (and
graph runtime) that focuses entirely on reducing code size, at the expense of
functionality (no tvm.extern(..) calls via PackedFunc, CPU only, etc). It might
be worth incrementally expanding the surface area if there's interest.
The motivation for this work was seeing what the minimal useful subset of the
TVM runtime is. This is relevant for e.g. super code-size constrained
applications in e.g. embedded/mobile. The current runtime is more like O(100KiB)
or so, so this might be compelling for some users.
The smaller surface area for auditing might make this relevant for
#3159, or the usecases I was thinking about in
#2523 (comment) re: the Rust
runtime.
The symbols in the tvm::minimalruntime space (i.e. excluding std:: and
picojson::) are about 5KiB, so I think there's a bunch of room here (i.e. we
could replace picojson:: with [`jsmn`](https://zserge.com/jsmn.html) or
something, and we could replace more of the `std::unordered_map` usage, etc with
custom primitives as well (similar to the `DynArray`).1 parent ce363d6 commit 3efca52
File tree
12 files changed
+2210
-0
lines changed- cmake/modules/contrib
- include/tvm/contrib
- src/contrib/minimalruntime
- tests/cpp
12 files changed
+2210
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
| 58 | + | |
58 | 59 | | |
59 | 60 | | |
60 | 61 | | |
| |||
210 | 211 | | |
211 | 212 | | |
212 | 213 | | |
| 214 | + | |
213 | 215 | | |
214 | 216 | | |
215 | 217 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
0 commit comments