| Name | Type | Description | Notes |
|---|---|---|---|
| money | string | Amount of investment | [default to undefined] |
| lowPrice | string | Range lower limit | [default to undefined] |
| highPrice | string | Range upper limit | [default to undefined] |
| gridNum | number | Number of grids | [default to undefined] |
| priceType | number | [default to undefined] | |
| triggerPrice | string | [optional] [default to undefined] | |
| stopProfit | string | [optional] [default to undefined] | |
| stopLoss | string | [optional] [default to undefined] | |
| profitSharingRatio | string | [optional] [default to undefined] | |
| isUseBase | boolean | [optional] [default to undefined] |
-
NUMBER_0(value:0) -
NUMBER_1(value:1)