Commit fa99514
committed
fix: cap maxSecondsPerCollection instead of reverting
Replace the hard revert (RecurringCollectorCollectionTooLate) with a
Math.min cap in _getCollectionInfo. Collections past maxSecondsPerCollection
now succeed with tokens capped at maxSecondsPerCollection worth of service,
rather than failing entirely.
Changes:
- _getCollectionInfo caps elapsed seconds at maxSecondsPerCollection
- Remove RecurringCollectorCollectionTooLate error from interface
- Replace test_Collect_Revert_WhenCollectingTooLate with
test_Collect_OK_WhenCollectingPastMaxSeconds
- Update maxSecondsPerCollection NatSpec to reflect cap semantics
- Fix zero-token test to use correct _sensibleAuthorizeAndAccept API1 parent fd96234 commit fa99514
File tree
4 files changed
+95
-46
lines changed- packages
- horizon
- contracts/payments/collectors
- test/unit/payments/recurring-collector
- interfaces/contracts/horizon
4 files changed
+95
-46
lines changedLines changed: 56 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
Lines changed: 7 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
459 | 459 | | |
460 | 460 | | |
461 | 461 | | |
462 | | - | |
463 | | - | |
464 | | - | |
465 | | - | |
466 | | - | |
467 | | - | |
468 | | - | |
469 | | - | |
470 | | - | |
471 | | - | |
| 462 | + | |
472 | 463 | | |
473 | 464 | | |
474 | 465 | | |
| |||
631 | 622 | | |
632 | 623 | | |
633 | 624 | | |
634 | | - | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
635 | 631 | | |
636 | 632 | | |
637 | 633 | | |
| |||
Lines changed: 27 additions & 22 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
168 | 168 | | |
169 | 169 | | |
170 | 170 | | |
171 | | - | |
| 171 | + | |
172 | 172 | | |
173 | 173 | | |
174 | 174 | | |
| |||
177 | 177 | | |
178 | 178 | | |
179 | 179 | | |
180 | | - | |
181 | | - | |
| 180 | + | |
182 | 181 | | |
183 | 182 | | |
184 | 183 | | |
185 | 184 | | |
186 | 185 | | |
187 | 186 | | |
188 | 187 | | |
189 | | - | |
| 188 | + | |
190 | 189 | | |
191 | 190 | | |
192 | 191 | | |
| |||
195 | 194 | | |
196 | 195 | | |
197 | 196 | | |
198 | | - | |
199 | | - | |
| 197 | + | |
| 198 | + | |
200 | 199 | | |
201 | | - | |
| 200 | + | |
202 | 201 | | |
203 | 202 | | |
204 | 203 | | |
205 | 204 | | |
206 | 205 | | |
207 | 206 | | |
208 | 207 | | |
209 | | - | |
210 | | - | |
211 | | - | |
212 | | - | |
213 | | - | |
214 | | - | |
215 | | - | |
216 | | - | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
217 | 218 | | |
218 | | - | |
219 | | - | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
220 | 224 | | |
221 | | - | |
222 | | - | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
223 | 228 | | |
224 | | - | |
225 | | - | |
226 | | - | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
227 | 232 | | |
228 | 233 | | |
229 | 234 | | |
| |||
Lines changed: 5 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | | - | |
| 62 | + | |
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
| |||
99 | 99 | | |
100 | 100 | | |
101 | 101 | | |
102 | | - | |
| 102 | + | |
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
| |||
130 | 130 | | |
131 | 131 | | |
132 | 132 | | |
133 | | - | |
| 133 | + | |
134 | 134 | | |
135 | 135 | | |
136 | 136 | | |
| |||
180 | 180 | | |
181 | 181 | | |
182 | 182 | | |
183 | | - | |
| 183 | + | |
184 | 184 | | |
185 | 185 | | |
186 | 186 | | |
| |||
224 | 224 | | |
225 | 225 | | |
226 | 226 | | |
227 | | - | |
| 227 | + | |
228 | 228 | | |
229 | 229 | | |
230 | 230 | | |
| |||
373 | 373 | | |
374 | 374 | | |
375 | 375 | | |
376 | | - | |
377 | | - | |
378 | | - | |
379 | | - | |
380 | | - | |
381 | | - | |
382 | | - | |
383 | | - | |
384 | 376 | | |
385 | 377 | | |
386 | 378 | | |
| |||
0 commit comments