|
29 | 29 | { |
30 | 30 | "caption": "When I see the {{.Name}} price at ${{FormatNumber .CurrentPrice}}", |
31 | 31 | "image": "/memes/wojak-gun.jpg" |
| 32 | + }, |
| 33 | + { |
| 34 | + "caption": "", |
| 35 | + "image": "/memes/trump-interview.jpg", |
| 36 | + "content": [ |
| 37 | + { |
| 38 | + "x": 70, |
| 39 | + "y": 562, |
| 40 | + "text": "${{FormatNumber .CurrentPrice}}" |
| 41 | + |
| 42 | + },{ |
| 43 | + "x": 130, |
| 44 | + "y": 0, |
| 45 | + |
| 46 | + "image": "/logos/btc.png" |
| 47 | + } |
| 48 | + ] |
32 | 49 | } |
33 | 50 | ] |
34 | 51 | }, |
|
93 | 110 | "y": 580, |
94 | 111 | "text": "Always has been" |
95 | 112 |
|
| 113 | + } |
| 114 | + ] |
| 115 | + }, |
| 116 | + { |
| 117 | + "caption": "", |
| 118 | + "image": "/memes/quiz-kid.jpg", |
| 119 | + "content": [ |
| 120 | + { |
| 121 | + "x": 345, |
| 122 | + "y": 436, |
| 123 | + "text": "1 {{.Name}}" |
| 124 | + |
| 125 | + },{ |
| 126 | + "x": 345, |
| 127 | + "y": 470, |
| 128 | + "text": "${{FormatNumber .CurrentPrice}}" |
| 129 | + |
| 130 | + } |
| 131 | + ] |
| 132 | + }, |
| 133 | + { |
| 134 | + "caption": "", |
| 135 | + "image": "/memes/dad-belt.jpg", |
| 136 | + "content": [ |
| 137 | + { |
| 138 | + "x": 424, |
| 139 | + "y": 63, |
| 140 | + |
| 141 | + "image": "/logos/btc.png" |
| 142 | + },{ |
| 143 | + "x": 80, |
| 144 | + "y": 70, |
| 145 | + "text": "it's dump time" |
| 146 | + |
| 147 | + },{ |
| 148 | + "x": 160, |
| 149 | + "y": 380, |
| 150 | + "text": "no..." |
| 151 | + |
| 152 | + } |
| 153 | + ] |
| 154 | + }, |
| 155 | + { |
| 156 | + "caption": "", |
| 157 | + "image": "/memes/wizard.jpg", |
| 158 | + "content": [ |
| 159 | + { |
| 160 | + "x": 450, |
| 161 | + "y": 400, |
| 162 | + "text": "my" |
| 163 | + |
| 164 | + },{ |
| 165 | + "x": 160, |
| 166 | + "y": 380, |
| 167 | + "text": "whales" |
| 168 | + |
| 169 | + },{ |
| 170 | + "x": 380, |
| 171 | + "y": 440, |
| 172 | + "text": "investment" |
| 173 | + |
96 | 174 | } |
97 | 175 | ] |
98 | 176 | } |
|
146 | 224 | },{ |
147 | 225 | "x": 70, |
148 | 226 | "y": 135, |
149 | | - "text": "at XXXX" |
| 227 | + "text": "at ${{FormatNumber .CurrentPrice}}" |
150 | 228 |
|
151 | 229 | },{ |
152 | 230 | "x": 461, |
|
165 | 243 | "y": 600, |
166 | 244 | "text": "Me buying at ${{FormatOppositePrice .CurrentPrice .PriceChangePercentage24h}}" |
167 | 245 |
|
| 246 | + } |
| 247 | + ] |
| 248 | + }, |
| 249 | + { |
| 250 | + "caption": "", |
| 251 | + "image": "/memes/train-hit-bus.jpg", |
| 252 | + "content": [ |
| 253 | + { |
| 254 | + "x": 298, |
| 255 | + "y": 140, |
| 256 | + "text": "my small" |
| 257 | + |
| 258 | + },{ |
| 259 | + "x": 210, |
| 260 | + "y": 180, |
| 261 | + "text": "{{.Name}} investment " |
| 262 | + |
| 263 | + },{ |
| 264 | + "x": 205, |
| 265 | + "y": 436, |
| 266 | + "text": "whales" |
| 267 | + |
168 | 268 | } |
169 | 269 | ] |
170 | 270 | } |
|
351 | 451 |
|
352 | 452 | } |
353 | 453 | ] |
| 454 | + }, |
| 455 | + { |
| 456 | + "caption": "", |
| 457 | + "image": "/memes/trump-interview.jpg", |
| 458 | + "content": [ |
| 459 | + { |
| 460 | + "x": 20, |
| 461 | + "y": 562, |
| 462 | + "text": "dump is coiming" |
| 463 | + |
| 464 | + },{ |
| 465 | + "x": 130, |
| 466 | + "y": 0, |
| 467 | + |
| 468 | + "image": "/logos/btc.png" |
| 469 | + } |
| 470 | + ] |
354 | 471 | } |
355 | 472 | ] |
356 | 473 | }, |
|
477 | 594 | "y": 460, |
478 | 595 | "text": "one {{.Name}} please" |
479 | 596 |
|
| 597 | + } |
| 598 | + ] |
| 599 | + }, |
| 600 | + { |
| 601 | + "caption": "there was no {{.Name}} dump today", |
| 602 | + "image": "/memes/are-you-challenging-me.jpg", |
| 603 | + "content": [ |
| 604 | + { |
| 605 | + "x": 120, |
| 606 | + "y": 240, |
| 607 | + |
| 608 | + "image": "/logos/btc.png" |
| 609 | + } |
| 610 | + ] |
| 611 | + }, |
| 612 | + { |
| 613 | + "caption": "Still waiting for Bitcoin ATH", |
| 614 | + "image": "/memes/jojo-picture.jpg", |
| 615 | + "content": [ |
| 616 | + { |
| 617 | + "x": 200, |
| 618 | + "y": 470, |
| 619 | + "text": "${{FormatNumber .ATH}}" |
| 620 | + |
480 | 621 | } |
481 | 622 | ] |
482 | 623 | } |
|
520 | 661 | }, |
521 | 662 | { |
522 | 663 | "caption": "When {{.Name}} is finally ${{FormatNumber .CurrentPrice}}", |
523 | | - "image": "/memes/inner-peace.jpg", |
524 | | - "content": [ |
525 | | - |
526 | | - ] |
| 664 | + "image": "/memes/inner-peace.jpg" |
527 | 665 | }, |
528 | 666 | { |
529 | 667 | "caption": "When your friend is a {{.Name}} billionaire and you know where they put their private keys", |
|
535 | 673 | "content": [ |
536 | 674 |
|
537 | 675 | ] |
| 676 | + }, |
| 677 | + { |
| 678 | + "caption": "", |
| 679 | + "image": "/memes/wizard-pump.jpg", |
| 680 | + "content": [ |
| 681 | + { |
| 682 | + "x": 59, |
| 683 | + "y": 90, |
| 684 | + "text": "when I predict {{.Name}} price" |
| 685 | + |
| 686 | + },{ |
| 687 | + "x": 70, |
| 688 | + "y": 135, |
| 689 | + "text": "and my prediction comes true" |
| 690 | + |
| 691 | + } |
| 692 | + ] |
| 693 | + }, |
| 694 | + { |
| 695 | + "caption": "", |
| 696 | + "image": "/memes/peter-parker-harry-osborn.jpg", |
| 697 | + "content": [ |
| 698 | + { |
| 699 | + "x": 78, |
| 700 | + "y": 60, |
| 701 | + "text": "my small {{.Name}} investment " |
| 702 | + |
| 703 | + },{ |
| 704 | + "x": 270, |
| 705 | + "y": 370, |
| 706 | + "text": "whales" |
| 707 | + |
| 708 | + } |
| 709 | + ] |
| 710 | + }, |
| 711 | + { |
| 712 | + "caption": "When {{.Name}} reaches ${{FormatNumber .CurrentPrice}}", |
| 713 | + "image": "/memes/jojo-rabbit.jpg", |
| 714 | + "content": [ |
| 715 | + { |
| 716 | + "x": 230, |
| 717 | + "y": 465, |
| 718 | + "text": "bear market" |
| 719 | + |
| 720 | + } |
| 721 | + ] |
| 722 | + }, |
| 723 | + { |
| 724 | + "caption": "1 {{.Name}} = ${{FormatNumber .CurrentPrice}}", |
| 725 | + "image": "/memes/pepe-kills-bear-market.jpg" |
538 | 726 | } |
539 | 727 | ] |
540 | 728 | }, |
|
637 | 825 |
|
638 | 826 | } |
639 | 827 | ] |
| 828 | + }, |
| 829 | + { |
| 830 | + "caption": "1 {{.Name}} = ${{FormatNumber .CurrentPrice}}", |
| 831 | + "image": "/memes/look-dad.jpg" |
640 | 832 | } |
641 | 833 | ] |
642 | 834 | }, |
|
913 | 1105 | { |
914 | 1106 | "caption": "{{.Name}} holders when it's ${{FormatNumber .CurrentPrice}}", |
915 | 1107 | "image": "/memes/sunglasses.jpg" |
| 1108 | + }, |
| 1109 | + { |
| 1110 | + "caption": "looking at ${{FormatNumber .CurrentPrice}} {{.Name}} price ", |
| 1111 | + "image": "/memes/james-harden-looking.jpg" |
916 | 1112 | } |
917 | 1113 | ] |
918 | 1114 | }, |
|
1944 | 2140 |
|
1945 | 2141 | } |
1946 | 2142 | ] |
| 2143 | + }, |
| 2144 | + { |
| 2145 | + "caption": "Did you really think a meme is the currency of future? Think about it! Think! ", |
| 2146 | + "image": "/memes/elon-musk-think.jpg" |
1947 | 2147 | } |
1948 | 2148 | ] |
1949 | 2149 | }, |
|
2145 | 2345 | "memes": [ |
2146 | 2346 | { |
2147 | 2347 | "caption": "Waiting for shiba go to moon", |
2148 | | - "image": "/memes/narcos-waiting.jpg", |
2149 | | - "content": [ |
2150 | | - |
2151 | | - ] |
| 2348 | + "image": "/memes/narcos-waiting.jpg" |
2152 | 2349 | } |
2153 | 2350 | ] |
2154 | 2351 | }, |
|
2218 | 2415 | "y": 210, |
2219 | 2416 |
|
2220 | 2417 | "image": "/logos/shib.png" |
| 2418 | + }, |
| 2419 | + { |
| 2420 | + "caption": "", |
| 2421 | + "image": "/memes/you-cant-defeat-me.jpg", |
| 2422 | + "content": [ |
| 2423 | + { |
| 2424 | + "x": 300, |
| 2425 | + "y": 100, |
| 2426 | + |
| 2427 | + "image": "/logos/btc.png" |
| 2428 | + },{ |
| 2429 | + "x": 425, |
| 2430 | + "y": 403, |
| 2431 | + |
| 2432 | + "image": "/logos/doge.png" |
| 2433 | + },{ |
| 2434 | + "x": 293, |
| 2435 | + "y": 465, |
| 2436 | + |
| 2437 | + "image": "/logos/shib.png" |
| 2438 | + } |
| 2439 | + ] |
2221 | 2440 | } |
2222 | 2441 | ] |
2223 | 2442 | } |
|
2228 | 2447 | "memes": [ |
2229 | 2448 | { |
2230 | 2449 | "caption": "Shiba investors right now", |
2231 | | - "image": "/memes/bart-rich.jpg", |
| 2450 | + "image": "/memes/bart-rich.jpg" |
| 2451 | + }, |
| 2452 | + { |
| 2453 | + "caption": "", |
| 2454 | + "image": "/memes/you-cant-defeat-me.jpg", |
2232 | 2455 | "content": [ |
2233 | | - |
| 2456 | + { |
| 2457 | + "x": 300, |
| 2458 | + "y": 100, |
| 2459 | + |
| 2460 | + "image": "/logos/btc.png" |
| 2461 | + },{ |
| 2462 | + "x": 425, |
| 2463 | + "y": 403, |
| 2464 | + |
| 2465 | + "image": "/logos/doge.png" |
| 2466 | + },{ |
| 2467 | + "x": 293, |
| 2468 | + "y": 465, |
| 2469 | + |
| 2470 | + "image": "/logos/shib.png" |
| 2471 | + } |
2234 | 2472 | ] |
2235 | 2473 | } |
2236 | 2474 | ] |
|
0 commit comments