Commit 0236ebd
x86/cpu: Detect memory encryption features on Hygon CPUs
hygon inclusion
category: feature
CVE: NA
---------------------------
Hygon SME is identified by CPUID 0x8000001f, but requires BIOS support
to enable it (set bit 23 of MSR_AMD64_SYSCFG). Hygon CSV and CSV2 are
identified by CPUID 0x8000001f, but requires BIOS support to enable it
(set bit 23 of MSR_AMD64_SYSCFG and set bit 0 of MSR_K7_HWCR). Only show
the SME, CSV, CSV2 features as available if reported by CPUID and
enabled by BIOS.
Signed-off-by: hanliyang <hanliyang@hygon.cn>
Link: deepin-community#350
(cherry picked from commit 54f0805)
Signed-off-by: Wentao Guan <guanwentao@uniontech.com>
Conflicts:
arch/x86/kernel/cpu/hygon.c1 parent d167d99 commit 0236ebd
2 files changed
+54
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
122 | 122 | | |
123 | 123 | | |
124 | 124 | | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
125 | 169 | | |
126 | 170 | | |
127 | 171 | | |
| |||
166 | 210 | | |
167 | 211 | | |
168 | 212 | | |
| 213 | + | |
| 214 | + | |
169 | 215 | | |
170 | 216 | | |
171 | 217 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
106 | | - | |
107 | | - | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
108 | 114 | | |
109 | 115 | | |
110 | 116 | | |
| |||
0 commit comments