@@ -367,29 +367,33 @@ Supported operating systems and hardware:
367367## Performance
368368
369369Performance benchmark history:
370- * 2014-07-12, SRS 0.9.156, virtual box, virtual box, 1800 clients, 68%CPU, 38MB
371- * 2013-11-28, [ SRS 0.5.0] ( https://github.com/winlinvip/simple-rtmp-server/commit/023e23bc8261bec15a70a7ae932098fb4f82b679 ) , virtual box, 1800 clients, 90%CPU, 41MB
370+ * 2014-07-12, SRS 0.9.156, virtual box, virtual box, 2700 clients, 89%CPU, 61MB
371+ * 2014-07-12, [ SRS 0.9.156, virtual box, virtual box, 1800 clients, 68%CPU, 38MB] ( https://github.com/winlinvip/simple-rtmp-server/commit/e2d273f4939348374bf9644df9d54c4293b39c1a )
372+ * 2013-11-28, [ SRS 0.5.0, virtual box, 1800 clients, 90%CPU, 41MB] ( https://github.com/winlinvip/simple-rtmp-server/commit/023e23bc8261bec15a70a7ae932098fb4f82b679 )
372373
3733741 . 300 connections, 150Mbps, 500kbps, CPU 5.7%, MEM 9208KB.
3743751 . 600 connections, 300Mbps, 500kbps, CPU 18.3%, MEM 13MB.
3753761 . 900 connections, 450Mbps, 500kbps, CPU 27.9%, MEM 20MB.
3763771 . 1200 connections, 600Mbps, 500kbps, CPU 43.9%, MEM 26MB.
3773781 . 1500 connections, 750Mbps, 500kbps, CPU 55.2%, MEM 32MB.
3783791 . 1800 connections, 900Mbps, 500kbps, CPU 68.8%, MEM 38MB.
380+ 1 . 2100 connections, 1050Mbps, 500kbps, CPU 75.7%, MEM 46MB.
381+ 1 . 2400 connections, 1200Mbps, 500kbps, CPU 83.7%, MEM 54MB.
382+ 1 . 2700 connections, 1350Mbps, 500kbps, CPU 89.9%, MEM 61MB.
379383
380384<pre >
381385[winlin@dev6 srs]$ dstat
382386----total-cpu-usage---- -dsk/total- ---net/lo-- ---paging-- ---system--
383387usr sys idl wai hiq siq| read writ| recv send| in out | int csw
384- 20 12 57 0 0 10 | 0 2048B| 101M 101M | 0 0 |3487 1299
385- 22 14 52 0 0 12 | 0 273B| 137M 137M | 0 0 |3301 954
386- 27 17 43 0 0 14 | 0 819B| 126M 126M | 0 0 |3221 817
387- 22 13 54 0 0 11 | 0 137B| 119M 119M | 0 0 |3292 964
388- 22 13 55 0 0 10 | 0 3413B| 125M 125M | 0 0 |3410 1127
389- 24 13 52 0 0 11 | 0 1502B| 124M 124M | 0 0 |3868 2028
390- 24 14 50 0 0 13 | 0 3140B| 116M 116M | 0 0 |4009 2266
391- 24 14 50 0 0 13 | 0 1502B| 110M 110M | 0 0 |3959 2206
392- 23 14 52 0 0 12 | 0 2048B| 138M 138M | 0 0 |3832 1873
388+ 29 17 39 0 0 15 | 0 5325B| 163M 163M | 0 0 |4331 3386
389+ 30 16 38 0 0 16 | 0 5325B| 160M 160M | 0 0 |4252 3332
390+ 30 15 37 0 0 17 | 0 7646B| 169M 169M | 0 0 |4015 2886
391+ 30 17 36 0 0 17 | 0 1638B| 197M 197M | 0 0 |4021 3037
392+ 31 17 35 0 0 17 | 0 410B| 204M 204M | 0 0 |4181 3243
393+ 33 17 32 0 0 18 | 0 2185B| 191M 191M | 0 0 |4305 3592
394+ 31 15 36 0 0 18 | 0 1229B| 127M 127M | 0 0 |4446 3822
395+ 34 18 30 0 0 18 | 0 0 | 231M 231M | 0 0 |4461 3691
396+ 32 17 33 0 0 18 | 0 410B| 169M 169M | 0 0 |4518 3788
393397</pre >
394398
395399* See also: [ Performance for x86/x64 Test Guide] ( https://github.com/winlinvip/simple-rtmp-server/wiki/Performance )
0 commit comments