|
35 | 35 | </Button> |
36 | 36 | </StackPanel> |
37 | 37 | <StackPanel Orientation="Horizontal" HorizontalAlignment="Right"> |
38 | | - <Label Name="lblVersion">Version</Label> |
| 38 | + <Label Name="lblVersion" Style="{StaticResource ResourceKey=TextBlockStyle}">Version</Label> |
39 | 39 | </StackPanel> |
40 | 40 | <Grid Grid.Row="1"> |
41 | 41 | <Grid.RowDefinitions> |
|
68 | 68 | </Grid.RowDefinitions> |
69 | 69 | <Grid Grid.Row="0" Name="BuildDefinitionFilter" Visibility="{Binding Path=BuildDefinitionViewVisible}" Margin="0,0,0,0" VerticalAlignment="Center"> |
70 | 70 | <StackPanel Orientation="Horizontal" Margin="10,0,5,0" VerticalAlignment="Center"> |
71 | | - <CheckBox IsChecked="{Binding IncludeDisabledBuildDefinitions}" VerticalAlignment="Center"></CheckBox> |
| 71 | + <CheckBox IsChecked="{Binding IncludeDisabledBuildDefinitions}" VerticalAlignment="Center"/> |
72 | 72 | <TextBlock Text="Include Disabled Builds" VerticalAlignment="Center" Margin="5,0,0,0" Style="{StaticResource ResourceKey=TextBlockStyle}"></TextBlock> |
73 | 73 | <Label VerticalAlignment="Center" Margin="10,0,0,0" Style="{StaticResource ResourceKey=TextBlockStyle}">Filter:</Label> |
74 | 74 | <TextBox VerticalAlignment="Center" Width="450" Text="{Binding BuildDefinitionFilter, Mode=TwoWay, UpdateSourceTrigger=PropertyChanged, Delay=1000}"> |
|
86 | 86 | </TextBox> |
87 | 87 | </StackPanel> |
88 | 88 | <StackPanel Orientation="Horizontal" HorizontalAlignment="Right"> |
89 | | - <Label HorizontalAlignment="Right" Name="lblCount" Style="{StaticResource ResourceKey=TextBlockStyle}" FontSize="16" FontWeight="Bold" Foreground="#FF3C4F67">O</Label> |
| 89 | + <Label HorizontalAlignment="Right" Name="lblCount" Style="{StaticResource ResourceKey=TextBlockStyle}" FontSize="16" FontWeight="Bold">O</Label> |
90 | 90 | </StackPanel> |
91 | 91 | </Grid> |
92 | 92 | <Controls:SortableListView Grid.Row="1" x:Name="BuildDefinitionList" ItemsSource="{Binding BuildDefinitions}" |
|
252 | 252 | </Grid> |
253 | 253 | </Grid> |
254 | 254 | <DockPanel Grid.Row="2" Grid.ColumnSpan="3" LastChildFill="True" Visibility="{Binding Path=BuildsViewVisible}"> |
255 | | - <CheckBox DockPanel.Dock="Top" HorizontalAlignment="Right" Name="CheckBoxAutoRefresh" Content="Auto Refresh (2min)" IsChecked="True" Checked="CheckBoxAutoRefresh_OnChecked" Unchecked="CheckBoxAutoRefresh_OnUnchecked"/> |
| 255 | + <CheckBox DockPanel.Dock="Top" HorizontalAlignment="Right" Name="CheckBoxAutoRefresh" Content="Auto Refresh (2min)" IsChecked="True" Style="{StaticResource ResourceKey=TextBlockStyle}" Checked="CheckBoxAutoRefresh_OnChecked" Unchecked="CheckBoxAutoRefresh_OnUnchecked"/> |
256 | 256 | <TabControl DockPanel.Dock="Bottom" Name="BuildGrid" Margin="0,4,0,0" Height="Auto"> |
257 | 257 | <TabItem Name="Queued" Header="Queued" IsSelected="{Binding Path=SelectedBuildFilter, Mode=TwoWay, Converter={StaticResource enumConverter}, ConverterParameter=Queued}"> |
258 | 258 | <DockPanel Margin="-4,-4,-4,-4"> |
|
0 commit comments