Skip to content

Bump version to 24.0.1#1353

Merged
dd-oleksii merged 1 commit into
release/24.0.1from
oleksii/bump-24.0.1
Nov 18, 2025
Merged

Bump version to 24.0.1#1353
dd-oleksii merged 1 commit into
release/24.0.1from
oleksii/bump-24.0.1

Conversation

@dd-oleksii
Copy link
Copy Markdown
Member

@dd-oleksii dd-oleksii commented Nov 18, 2025

NOTE: v24.0.1 is going to be release off main branch as a quickfix. This PR is against release/24.0.1 branch, where libdatadog-24.0.1 is going to be released from. Once the release is out, I'll open a backport to the main branch.

What does this PR do?

Bump libdatadog version to 24.0.1 before release.

Additional Notes

I don't think this PR is strictly necessary—just a heads up that I'm doing a release.

@dd-oleksii dd-oleksii requested a review from a team as a code owner November 18, 2025 14:51
@pr-commenter
Copy link
Copy Markdown

pr-commenter Bot commented Nov 18, 2025

Benchmarks

Comparison

Benchmark execution time: 2025-11-18 15:02:11

Comparing candidate commit 0cc88aa in PR branch oleksii/bump-24.0.1 with baseline commit 6e559d7 in branch release/24.0.1.

Found 3 performance improvements and 0 performance regressions! Performance is the same for 52 metrics, 2 unstable metrics.

scenario:benching serializing traces from their internal representation to msgpack

  • 🟩 execution_time [-730.416µs; -717.185µs] or [-4.904%; -4.815%]

scenario:credit_card/is_card_number/378282246310005

  • 🟩 execution_time [-10.732µs; -10.540µs] or [-12.868%; -12.637%]
  • 🟩 throughput [+1738194.147op/s; +1765298.833op/s] or [+14.496%; +14.722%]

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 1.196µs 3.215µs ± 1.410µs 2.997µs ± 0.028µs 3.022µs 3.665µs 13.995µs 14.621µs 387.88% 7.296 54.561 43.76% 0.100µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [3.019µs; 3.410µs] or [-6.079%; +6.079%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 145.637µs 147.383µs ± 1.783µs 147.114µs ± 0.570µs 147.636µs 149.219µs 154.849µs 163.692µs 11.27% 5.388 39.580 1.21% 0.126µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [147.136µs; 147.630µs] or [-0.168%; +0.168%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 6.154ms 6.410ms ± 0.033ms 6.411ms ± 0.011ms 6.422ms 6.445ms 6.480ms 6.559ms 2.31% -2.279 21.688 0.51% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [6.405ms; 6.414ms] or [-0.070%; +0.070%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 14.118ms 14.172ms ± 0.034ms 14.162ms ± 0.011ms 14.178ms 14.241ms 14.305ms 14.359ms 1.39% 2.509 8.444 0.24% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [14.167ms; 14.176ms] or [-0.034%; +0.034%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 34.078µs 34.441µs ± 0.532µs 34.200µs ± 0.050µs 34.315µs 35.462µs 35.495µs 37.834µs 10.63% 2.382 7.626 1.54% 0.038µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [34.367µs; 34.514µs] or [-0.214%; +0.214%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.897µs 3.912µs ± 0.002µs 3.912µs ± 0.001µs 3.913µs 3.915µs 3.917µs 3.920µs 0.20% -0.924 9.283 0.06% 0.000µs 1 200
credit_card/is_card_number/ throughput 255125925.006op/s 255633261.108op/s ± 141832.923op/s 255643369.901op/s ± 76721.344op/s 255703611.111op/s 255820964.080op/s 255874212.285op/s 256575500.051op/s 0.36% 0.941 9.389 0.06% 10029.102op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 79.272µs 80.707µs ± 0.570µs 80.638µs ± 0.388µs 81.060µs 81.677µs 82.096µs 82.746µs 2.61% 0.341 0.342 0.70% 0.040µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12085228.569op/s 12391134.296op/s ± 87292.082op/s 12401124.368op/s ± 59309.682op/s 12448378.147op/s 12524826.237op/s 12569476.079op/s 12614864.495op/s 1.72% -0.294 0.279 0.70% 6172.482op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 75.280µs 75.671µs ± 0.151µs 75.655µs ± 0.054µs 75.708µs 75.933µs 76.175µs 76.522µs 1.15% 1.236 5.796 0.20% 0.011µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13068186.061op/s 13215153.450op/s ± 26352.337op/s 13217852.370op/s ± 9351.438op/s 13227148.835op/s 13254183.371op/s 13276944.645op/s 13283682.325op/s 0.50% -1.199 5.635 0.20% 1863.392op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.896µs 3.913µs ± 0.003µs 3.913µs ± 0.002µs 3.915µs 3.917µs 3.918µs 3.919µs 0.16% -0.971 6.791 0.07% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 255164765.460op/s 255569486.627op/s ± 173790.644op/s 255584971.614op/s ± 123120.566op/s 255679823.243op/s 255779663.496op/s 255864920.090op/s 256677738.488op/s 0.43% 0.987 6.902 0.07% 12288.854op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 72.302µs 72.768µs ± 0.133µs 72.781µs ± 0.062µs 72.840µs 72.955µs 73.110µs 73.119µs 0.46% -0.588 1.409 0.18% 0.009µs 1 200
credit_card/is_card_number/378282246310005 throughput 13676261.291op/s 13742422.830op/s ± 25136.054op/s 13739843.540op/s ± 11609.937op/s 13752016.823op/s 13791391.414op/s 13817657.907op/s 13830942.585op/s 0.66% 0.605 1.425 0.18% 1777.387op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 53.068µs 53.132µs ± 0.032µs 53.131µs ± 0.023µs 53.154µs 53.184µs 53.202µs 53.249µs 0.22% 0.383 0.424 0.06% 0.002µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 18779684.197op/s 18820974.983op/s ± 11196.003op/s 18821360.591op/s ± 8039.207op/s 18828709.804op/s 18838783.562op/s 18842473.157op/s 18843822.795op/s 0.12% -0.379 0.416 0.06% 791.677op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.434µs 6.446µs ± 0.006µs 6.446µs ± 0.005µs 6.451µs 6.457µs 6.463µs 6.467µs 0.32% 0.401 0.075 0.10% 0.000µs 1 200
credit_card/is_card_number/x371413321323331 throughput 154634886.806op/s 155124380.774op/s ± 156003.601op/s 155132331.280op/s ± 109677.192op/s 155239275.581op/s 155358354.440op/s 155417968.109op/s 155430659.098op/s 0.19% -0.395 0.065 0.10% 11031.120op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.892µs 3.913µs ± 0.003µs 3.913µs ± 0.002µs 3.915µs 3.918µs 3.920µs 3.921µs 0.19% -1.694 13.848 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 255063117.644op/s 255538795.532op/s ± 188182.931op/s 255547510.544op/s ± 106573.615op/s 255643465.780op/s 255768580.910op/s 255857549.238op/s 256937694.720op/s 0.54% 1.723 14.086 0.07% 13306.543op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 64.915µs 65.152µs ± 0.117µs 65.131µs ± 0.074µs 65.210µs 65.379µs 65.518µs 65.584µs 0.69% 1.075 1.221 0.18% 0.008µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15247728.559op/s 15348792.992op/s ± 27403.200op/s 15353579.987op/s ± 17436.620op/s 15370076.383op/s 15381212.312op/s 15387679.516op/s 15404642.959op/s 0.33% -1.064 1.187 0.18% 1937.699op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 58.204µs 58.373µs ± 0.093µs 58.359µs ± 0.064µs 58.433µs 58.523µs 58.609µs 58.710µs 0.60% 0.615 0.367 0.16% 0.007µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 17032800.916op/s 17131334.105op/s ± 27312.743op/s 17135333.822op/s ± 18673.711op/s 17151519.943op/s 17170861.564op/s 17179152.943op/s 17180881.115op/s 0.27% -0.606 0.345 0.16% 1931.303op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.895µs 3.913µs ± 0.003µs 3.913µs ± 0.001µs 3.914µs 3.917µs 3.919µs 3.923µs 0.27% -0.942 11.868 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 254875363.853op/s 255558461.282op/s ± 169894.868op/s 255559033.892op/s ± 88894.980op/s 255654313.760op/s 255768377.440op/s 255835266.746op/s 256741008.389op/s 0.46% 0.968 12.024 0.07% 12013.381op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 55.178µs 55.456µs ± 0.149µs 55.439µs ± 0.104µs 55.553µs 55.700µs 55.944µs 55.980µs 0.98% 0.816 0.791 0.27% 0.011µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 17863404.566op/s 18032450.027op/s ± 48384.660op/s 18037876.682op/s ± 33933.102op/s 18069279.064op/s 18094605.277op/s 18113366.460op/s 18123005.343op/s 0.47% -0.799 0.741 0.27% 3421.312op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 53.041µs 53.133µs ± 0.040µs 53.127µs ± 0.023µs 53.153µs 53.203µs 53.255µs 53.324µs 0.37% 1.249 3.431 0.07% 0.003µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 18753114.356op/s 18820731.984op/s ± 14035.938op/s 18822723.310op/s ± 8243.351op/s 18830170.666op/s 18840603.678op/s 18843650.307op/s 18853471.518op/s 0.16% -1.240 3.394 0.07% 992.491op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.433µs 6.447µs ± 0.006µs 6.447µs ± 0.004µs 6.451µs 6.460µs 6.464µs 6.465µs 0.27% 0.391 0.061 0.10% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 154689793.605op/s 155106612.568op/s ± 155810.724op/s 155111920.368op/s ± 107248.241op/s 155224148.276op/s 155338106.145op/s 155420196.573op/s 155449403.625op/s 0.22% -0.386 0.055 0.10% 11017.482op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.912µs; 3.912µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/ throughput [255613604.429op/s; 255652917.787op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [80.628µs; 80.786µs] or [-0.098%; +0.098%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12379036.453op/s; 12403232.139op/s] or [-0.098%; +0.098%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [75.650µs; 75.692µs] or [-0.028%; +0.028%] None None None
credit_card/is_card_number/ 378282246310005 throughput [13211501.269op/s; 13218805.630op/s] or [-0.028%; +0.028%] None None None
credit_card/is_card_number/37828224631 execution_time [3.912µs; 3.913µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number/37828224631 throughput [255545400.916op/s; 255593572.339op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number/378282246310005 execution_time [72.749µs; 72.786µs] or [-0.025%; +0.025%] None None None
credit_card/is_card_number/378282246310005 throughput [13738939.215op/s; 13745906.445op/s] or [-0.025%; +0.025%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [53.128µs; 53.137µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [18819423.324op/s; 18822526.641op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.446µs; 6.447µs] or [-0.014%; +0.014%] None None None
credit_card/is_card_number/x371413321323331 throughput [155102760.175op/s; 155146001.373op/s] or [-0.014%; +0.014%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.913µs; 3.914µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ throughput [255512715.188op/s; 255564875.877op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [65.136µs; 65.168µs] or [-0.025%; +0.025%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15344995.172op/s; 15352590.812op/s] or [-0.025%; +0.025%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [58.360µs; 58.386µs] or [-0.022%; +0.022%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [17127548.822op/s; 17135119.388op/s] or [-0.022%; +0.022%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.913µs; 3.913µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255534915.487op/s; 255582007.077op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [55.435µs; 55.477µs] or [-0.037%; +0.037%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [18025744.378op/s; 18039155.675op/s] or [-0.037%; +0.037%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [53.127µs; 53.138µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [18818786.738op/s; 18822677.230op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.446µs; 6.448µs] or [-0.014%; +0.014%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [155085018.700op/s; 155128206.435op/s] or [-0.014%; +0.014%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 17.638µs 25.308µs ± 9.163µs 18.053µs ± 0.227µs 33.123µs 41.494µs 42.709µs 68.478µs 279.31% 1.011 1.121 36.11% 0.648µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [24.038µs; 26.578µs] or [-5.018%; +5.018%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 60.973ms 61.431ms ± 2.243ms 61.139ms ± 0.058ms 61.188ms 61.573ms 73.562ms 83.508ms 36.59% 8.491 72.867 3.64% 0.159ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [61.120ms; 61.742ms] or [-0.506%; +0.506%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 10.688ms 10.720ms ± 0.019ms 10.717ms ± 0.011ms 10.729ms 10.750ms 10.791ms 10.832ms 1.07% 1.984 7.908 0.18% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [10.717ms; 10.723ms] or [-0.025%; +0.025%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 86.816µs 87.422µs ± 2.268µs 87.035µs ± 0.063µs 87.108µs 87.760µs 98.423µs 112.021µs 28.71% 8.140 75.496 2.59% 0.160µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [87.108µs; 87.736µs] or [-0.360%; +0.360%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 204.970µs 205.614µs ± 0.467µs 205.471µs ± 0.223µs 205.829µs 206.391µs 206.908µs 209.124µs 1.78% 2.659 14.935 0.23% 0.033µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 4781848.826op/s 4863501.049op/s ± 10970.783op/s 4866855.656op/s ± 5291.949op/s 4871075.949op/s 4875712.745op/s 4878007.178op/s 4878753.739op/s 0.24% -2.593 14.275 0.23% 775.752op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 18.626µs 18.783µs ± 0.109µs 18.769µs ± 0.062µs 18.835µs 18.945µs 19.069µs 19.577µs 4.31% 2.349 12.967 0.58% 0.008µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 51079730.264op/s 53240508.148op/s ± 305342.383op/s 53280727.081op/s ± 175313.938op/s 53452063.355op/s 53606020.202op/s 53672798.686op/s 53687610.901op/s 0.76% -2.192 11.525 0.57% 21590.967op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 10.847µs 10.915µs ± 0.028µs 10.914µs ± 0.017µs 10.934µs 10.958µs 10.994µs 11.021µs 0.99% 0.467 0.892 0.26% 0.002µs 1 200
normalization/normalize_name/normalize_name/good throughput 90731908.681op/s 91617308.052op/s ± 234875.239op/s 91629248.476op/s ± 141249.630op/s 91746187.337op/s 91986417.286op/s 92051065.393op/s 92189897.113op/s 0.61% -0.447 0.847 0.26% 16608.187op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [205.550µs; 205.679µs] or [-0.031%; +0.031%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [4861980.604op/s; 4865021.494op/s] or [-0.031%; +0.031%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [18.768µs; 18.798µs] or [-0.081%; +0.081%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [53198190.630op/s; 53282825.666op/s] or [-0.079%; +0.079%] None None None
normalization/normalize_name/normalize_name/good execution_time [10.911µs; 10.919µs] or [-0.036%; +0.036%] None None None
normalization/normalize_name/normalize_name/good throughput [91584756.602op/s; 91649859.501op/s] or [-0.036%; +0.036%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 242.794ns 253.794ns ± 13.726ns 247.068ns ± 3.576ns 257.470ns 284.413ns 299.719ns 300.151ns 21.49% 1.830 2.809 5.39% 0.971ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [251.892ns; 255.696ns] or [-0.750%; +0.750%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
ip_address/quantize_peer_ip_address_benchmark execution_time 4.975µs 5.035µs ± 0.035µs 5.037µs ± 0.024µs 5.054µs 5.102µs 5.106µs 5.111µs 1.46% 0.285 -0.610 0.70% 0.003µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
ip_address/quantize_peer_ip_address_benchmark execution_time [5.030µs; 5.040µs] or [-0.097%; +0.097%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 160.786µs 161.671µs ± 0.426µs 161.597µs ± 0.187µs 161.831µs 162.176µs 162.543µs 165.922µs 2.68% 5.100 47.904 0.26% 0.030µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [161.612µs; 161.730µs] or [-0.037%; +0.037%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 189.876ns 192.235ns ± 2.022ns 192.044ns ± 1.175ns 192.938ns 195.554ns 197.446ns 209.608ns 9.15% 3.635 26.181 1.05% 0.143ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [191.954ns; 192.515ns] or [-0.146%; +0.146%] None None None

Group 16

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.387µs 2.422µs ± 0.016µs 2.418µs ± 0.009µs 2.430µs 2.456µs 2.464µs 2.496µs 3.21% 1.071 2.283 0.66% 0.001µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.420µs; 2.425µs] or [-0.091%; +0.091%] None None None

Group 17

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 0cc88aa 1763477242 oleksii/bump-24.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 534.635µs 536.056µs ± 1.431µs 535.453µs ± 0.400µs 536.688µs 539.213µs 540.897µs 542.458µs 1.31% 1.886 3.534 0.27% 0.101µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1843460.892op/s 1865490.869op/s ± 4954.905op/s 1867576.110op/s ± 1396.590op/s 1868598.504op/s 1869510.046op/s 1870105.292op/s 1870433.323op/s 0.15% -1.871 3.449 0.26% 350.365op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 380.271µs 380.965µs ± 0.274µs 380.961µs ± 0.181µs 381.140µs 381.417µs 381.551µs 381.644µs 0.18% -0.026 -0.320 0.07% 0.019µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2620245.934op/s 2624914.606op/s ± 1889.095op/s 2624938.664op/s ± 1250.439op/s 2626194.048op/s 2628035.264op/s 2629134.331op/s 2629704.155op/s 0.18% 0.030 -0.320 0.07% 133.579op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 189.979µs 190.529µs ± 0.253µs 190.500µs ± 0.169µs 190.688µs 190.994µs 191.097µs 191.205µs 0.37% 0.232 -0.360 0.13% 0.018µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5229998.574op/s 5248556.610op/s ± 6971.041op/s 5249338.180op/s ± 4644.890op/s 5253640.900op/s 5259111.439op/s 5263473.249op/s 5263736.124op/s 0.27% -0.225 -0.362 0.13% 492.927op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 37.698µs 37.790µs ± 0.041µs 37.788µs ± 0.029µs 37.816µs 37.859µs 37.892µs 37.914µs 0.33% 0.345 -0.085 0.11% 0.003µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 26375369.550op/s 26462239.992op/s ± 28707.800op/s 26463154.511op/s ± 20378.526op/s 26484016.298op/s 26505326.013op/s 26519944.662op/s 26526656.448op/s 0.24% -0.339 -0.092 0.11% 2029.948op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.808µs 45.896µs ± 0.042µs 45.894µs ± 0.022µs 45.915µs 45.971µs 46.025µs 46.078µs 0.40% 1.071 2.519 0.09% 0.003µs 1 200
