-
-
Notifications
You must be signed in to change notification settings - Fork 4
Open
Labels
umbrella issueThis issue contains a list of dependents of a package and tracks the progress in eachThis issue contains a list of dependents of a package and tracks the progress in each
Description
We can quite easily drop in fast-string-width.
It is currently missing support for ANSI hyperlinks but that is being tracked in fabiospampinato/fast-string-truncated-width#5
| # | Downloads | Traffic | Version | Package | Notes |
|---|---|---|---|---|---|
| 1 | 920.21M | 2750.51 GB | ^7.0.0 | wrap-ansi | Soon replaced by fast-wrap-ansi |
| 2 | 575.77M | 1720.97 GB | ^7.2.0 | yargs | |
| 3 | 557.22M | 1665.52 GB | ^7.2.0 | cliui | |
| 4 | 171.85M | 513.66 GB | ^7.2.0 | ora | #71 |
| 5 | 158.46M | 473.64 GB | ^5.1.2 | @isaacs/cliui | |
| 6 | 128.02M | 382.66 GB | ^7.0.0 | cli-truncate | |
| 7 | 101.16M | 302.36 GB | ^4.2.3 | gauge | |
| 8 | 95.54M | 285.58 GB | ^4.2.3 | table | |
| 9 | 87.45M | 261.37 GB | ^1.0.2 || 2 || 3 | wide-align | |
| 10 | 87.15M | 260.48 GB | ^7.0.0 | widest-line | |
| 11 | 86.25M | 257.80 GB | ^4.2.0 | cli-table3 | |
| 12 | 80.84M | 241.63 GB | ^7.2.0 | boxen | Possibly use clack instead |
| 13 | 70.98M | 212.14 GB | ^4.1.0 | ansi-align | |
| 14 | 24.17M | 72.24 GB | ^4.2.3 | stylelint | |
| 15 | 24.04M | 71.85 GB | ^4.2.3 | nx | |
| 16 | 20.22M | 60.43 GB | ^4.2.3 | cli-progress | |
| 17 | 14.09M | 42.12 GB | ^4.2.3 | @oclif/core | |
| 18 | 9.16M | 27.38 GB | ^4.2.3 | lerna | |
| 19 | 8.86M | 26.47 GB | ^4.2.3 | @lerna/create |
Many of these are ANSI utils, we may be able to replace them with a more consolidated library, so let's hold off going near those yet.
e.g these ones can probably be consolidated somewhere:
- table
- widest-line
- cli-table3
- ansi-align
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
umbrella issueThis issue contains a list of dependents of a package and tracks the progress in eachThis issue contains a list of dependents of a package and tracks the progress in each