Skip to content

Full test reproducibility appears to be failing on internal tests #482

@gowerc

Description

@gowerc

https://statistical-engineering.pages.roche.com/-/systems-integration-tests/-/jobs/77276548/artifacts/public/logs/check-rbmi.html

  ── Failure ('test-reproducibility.R:75:9'): Results are Reproducible ───────────
  `drawobj` (`actual`) not equal to `drawobj2` (`expected`).
  
      actual$samples[[1]]$beta | expected$samples[[1]]$beta    
  [1] 4.844                    - 5.504                      [1]
  [2] 8.212                    - 6.047                      [2]
  [3] 0.724                    - -0.615                     [3]
  [4] 0.448                    - -0.599                     [4]
  [5] 3.090                    - 3.010                      [5]
  [6] 2.247                    - 2.715                      [6]
  [7] -1.141                   - 1.856                      [7]
  [8] -0.486                   - 2.180                      [8]
  
  actual$samples[[1]]$sigma$A vs expected$samples[[1]]$sigma$A
                                             [,1]        [,2]        [,3]
  - actual$samples[[1]]$sigma$A[1, ]    3.8996258  1.81540872  0.18346780
  + expected$samples[[1]]$sigma$A[1, ]  4.9890982  1.04694767 -0.13357694
  - actual$samples[[1]]$sigma$A[2, ]    1.8154087  1.88882220 -0.04483718
  + expected$samples[[1]]$sigma$A[2, ]  1.0469477  1.02407796 -0.03493389
  - actual$samples[[1]]$sigma$A[3, ]    0.1834678 -0.04483718  0.37916568
  + expected$samples[[1]]$sigma$A[3, ] -0.1335769 -0.03493389  0.35201823

Haven't checked but I think this is from the FULL test suite that doesn't get checked via the GitHub actions pipelines

Metadata

Metadata

Assignees

No one assigned

    Labels

    bugSomething isn't working

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions