reflectlite: remove stringHeader#5389
Open
aykevl wants to merge 1 commit into
Open
Conversation
It's usually a better idea to use unsafe.String and such instead.
|
Size difference with the dev branch: Binary size differencenot the same command!
tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
go: downloading tinygo.org/x/tinyfont v0.3.0
not the same command!
tinygo build -size short -o ./build/test.hex -target=pico ./examples/tmc5160/main.go
go: downloading golang.org/x/exp v0.0.0-20241204233417-43b7b7cde48d
not the same command!
tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
go: downloading golang.org/x/net v0.33.0
not the same command!
tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
go: downloading github.com/soypat/natiu-mqtt v0.5.1
not the same command!
tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
go: downloading github.com/eclipse/paho.mqtt.golang v1.2.0
flash ram
before after diff before after diff
313284 313244 -40 -0.01% 16240 16240 0 0.00% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
345916 345876 -40 -0.01% 22188 22188 0 0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
65908 65876 -32 -0.05% 6544 6544 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmi160/main.go
70612 70580 -32 -0.05% 7316 7316 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/flash/console/spi
27444 27412 -32 -0.12% 3808 3808 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/microbitmatrix/main.go
76548 76516 -32 -0.04% 7788 7788 0 0.00% tinygo build -size short -o ./build/test.hex -target=p1am-100 ./examples/p1am/main.go
57612 57580 -32 -0.06% 3672 3672 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht3x/main.go
57612 57580 -32 -0.06% 3672 3672 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/shtc3/main.go
77244 77212 -32 -0.04% 6680 6680 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/dht/main.go
71608 71576 -32 -0.04% 6688 6688 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/alarm/
71440 71408 -32 -0.04% 6688 6688 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/timer/
67464 67432 -32 -0.05% 7212 7212 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ndir/main_ndir.go
65572 65540 -32 -0.05% 6600 6600 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ndir/main_ndir.go
67136 67104 -32 -0.05% 7180 7180 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mcp9808/main.go
86864 86832 -32 -0.04% 7532 7532 0 0.00% tinygo build -size short -o ./build/test.hex -target=challenger-rp2040 ./examples/net/ntpclient/
353056 353024 -32 -0.01% 17212 17212 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal -stack-size 8kb ./examples/net/http-get/
167064 167032 -32 -0.02% 10400 10400 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-mkrwifi1010 -stack-size 8kb ./examples/net/tlsclient/
154984 154952 -32 -0.02% 9168 9168 0 0.00% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
173388 173356 -32 -0.02% 14168 14168 0 0.00% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2040 -stack-size 8kb ./examples/net/tlsclient/
29108 29080 -28 -0.10% 5316 5316 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/alarms/main.go
36252 36224 -28 -0.08% 6388 6388 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8523/
42440 42412 -28 -0.07% 7536 7536 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/tmc2209/main.go
28028 28000 -28 -0.10% 7100 7100 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/w5500/main.go
62024 62000 -24 -0.04% 6528 6528 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adt7410/main.go
64580 64556 -24 -0.04% 6568 6568 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp280/main.go
42980 42956 -24 -0.06% 5316 5316 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/basic/main.go
67660 67636 -24 -0.04% 6704 6704 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/i2c/main.go
68360 68336 -24 -0.04% 6852 6852 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/uart/main.go
264552 264528 -24 -0.01% 47108 47108 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/slideshow
72036 72012 -24 -0.03% 6584 6584 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp2515/main.go
27324 27300 -24 -0.09% 5852 5852 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit-v2 ./examples/microbitmatrix/main.go
57604 57580 -24 -0.04% 3680 3680 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht4x/main.go
62948 62924 -24 -0.04% 6296 6296 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/is31fl3731/main.go
71044 71020 -24 -0.03% 6688 6688 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/time/
31848 31824 -24 -0.08% 7200 7200 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/ssd1289/main.go
122768 122744 -24 -0.02% 8112 8112 0 0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/lora/lorawan/atcmd/
62228 62204 -24 -0.04% 3768 3768 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ndir/main_ndir.go
62696 62672 -24 -0.04% 6332 6332 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/max6675/main.go
120600 120576 -24 -0.02% 8428 8428 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 -stack-size 8kb ./examples/net/tcpclient/
103716 103692 -24 -0.02% 10408 10408 0 0.00% tinygo build -size short -o ./build/test.hex -target=metro-m4-airlift -stack-size 8kb ./examples/net/socket/
396284 396260 -24 -0.01% 19248 19248 0 0.00% tinygo build -size short -o ./build/test.hex -target=matrixportal-m4 -stack-size 8kb ./examples/net/webstatic/
117100 117076 -24 -0.02% 13704 13704 0 0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webclient/
344740 344716 -24 -0.01% 22308 22308 0 0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webserver/
118660 118636 -24 -0.02% 12192 12192 0 0.00% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2350 -stack-size 8kb ./examples/net/ntpclient/
21616 21596 -20 -0.09% 3532 3532 0 0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/time/main.go
42192 42172 -20 -0.05% 8964 8964 0 0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/sx127x/lora_rxtx/
71676 71660 -16 -0.02% 3640 3640 0 0.00% tinygo build -size short -o ./build/test.hex -target=pinetime ./examples/bma42x/main.go
67004 66988 -16 -0.02% 9356 9356 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/flash/console/qspi
74056 74040 -16 -0.02% 11092 11092 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/sdcard/console/
62264 62248 -16 -0.03% 8576 8576 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/i2csoft/adt7410/
17112 17112 0 0.00% 6576 6576 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
8764 8764 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adxl345/main.go
13636 13636 0 0.00% 7136 7136 0 0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/amg88xx
8924 8924 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/main.go
11372 11372 0 0.00% 6928 6928 0 0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/apds9960/proximity/main.go
9828 9828 0 0.00% 5108 5108 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/itsybitsy-m0/main.go
7356 7356 0 0.00% 2296 2296 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/at24cx/main.go
8008 8008 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bh1750/main.go
7368 7368 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/blinkm/main.go
27664 27664 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp180/main.go
11816 11816 0 0.00% 5152 5152 0 0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bmp388/main.go
23336 23336 0 0.00% 5744 5744 0 0.00% tinygo build -size short -o ./build/test.hex -target=metro-rp2350 ./examples/bno08x/i2c/main.go
7712 7712 0 0.00% 3336 3336 0 0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/sram/main.go
4400 4400 0 0.00% 2256 2256 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/easystepper/main.go
7068 7068 0 0.00% 2260 2260 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/gc9a01/main.go
8420 8420 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/hcsr04/main.go
5528 5528 0 0.00% 2256 2256 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/customchar/main.go
5568 5568 0 0.00% 2256 2256 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/text/main.go
10376 10376 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/hd44780i2c/main.go
14248 14248 0 0.00% 6928 6928 0 0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/hts221/main.go
15980 15980 0 0.00% 2340 2340 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hub75/main.go
10156 10156 0 0.00% 7264 7264 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/basic
11144 11144 0 0.00% 5224 5224 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/basic
29436 29436 0 0.00% 38424 38424 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/pyportal_boing
10188 10188 0 0.00% 7256 7256 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/scroll
11224 11224 0 0.00% 5216 5216 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/scroll
10472 10472 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis3dh/main.go
13632 13632 0 0.00% 6928 6928 0 0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/lps22hb/main.go
26188 26188 0 0.00% 2304 2304 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/lsm303agr/main.go
27860 27860 0 0.00% 7168 7168 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/lsm303dlhc/main.go
12312 12312 0 0.00% 5128 5128 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/lsm6ds3/main.go
10020 10020 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mag3110/main.go
8984 8984 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017/main.go
9416 9416 0 0.00% 5128 5128 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017-multiple/main.go
9440 9440 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp3008/main.go
7464 7464 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mma8653/main.go
7368 7368 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mpu6050/main.go
12312 12312 0 0.00% 5756 5756 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/pca9685/main.go
6244 6244 0 0.00% 3268 3268 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setbuffer/main.go
4628 4628 0 0.00% 2260 2260 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setpixel/main.go
10604 10604 0 0.00% 5732 5732 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/seesaw/soil-sensor
11916 11916 0 0.00% 5740 5740 0 0.00% tinygo build -size short -o ./build/test.hex -target=qtpy-rp2040 ./examples/seesaw/rotary-encoder
3113 3113 0 0.00% 560 560 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/servo
13896 13896 0 0.00% 5804 5804 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/sgp30
7988 7988 0 0.00% 7128 7128 0 0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/shifter/main.go
12344 12344 0 0.00% 8712 8712 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao-ble ./examples/ssd1306/
11728 11728 0 0.00% 5684 5684 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao-rp2040 ./examples/ssd1306/
11816 11816 0 0.00% 5684 5684 0 0.00% tinygo build -size short -o ./build/test.hex -target=thumby ./examples/ssd1306/
5896 5896 0 0.00% 2260 2260 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1331/main.go
6808 6808 0 0.00% 2260 2260 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7735/main.go
6488 6488 0 0.00% 2260 2260 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7789/main.go
16784 16784 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/thermistor/main.go
9640 9640 0 0.00% 4880 4880 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-bluefruit ./examples/tone
10136 10136 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/tm1637/main.go
10924 10924 0 0.00% 5744 5744 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/touch/capacitive
8816 8816 0 0.00% 7128 7128 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/fourwire/main.go
12348 12348 0 0.00% 7324 7324 0 0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/pyportal_touchpaint/main.go
15772 15772 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl53l1x/main.go
14328 14328 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl6180x/main.go
24636 24636 0 0.00% 14076 14076 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840-sense ./examples/waveshare-epd/epd1in54/main.go
6356 6356 0 0.00% 2300 2300 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13/main.go
5944 5944 0 0.00% 2292 2292 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13x/main.go
6248 6248 0 0.00% 2300 2300 0 0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd4in2/main.go
26484 26484 0 0.00% 18816 18816 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/waveshare-epd/epd2in66b/main.go
7096 7096 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/ws2812
5510 5510 0 0.00% 8918 8918 0 0.00% '-xesppie' is not a recognized feature for this target (ignoring feature)
1997 1997 0 0.00% 600 600 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/ws2812
1488 1488 0 0.00% 182 182 0 0.00% tinygo build -size short -o ./build/test.hex -target=digispark ./examples/ws2812
32068 32068 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bme280/main.go
16392 16392 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/microphone/main.go
11740 11740 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/buzzer/main.go
12268 12268 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/veml6070/main.go
6796 6796 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/simple/main.go
8716 8716 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/speed/main.go
6772 6772 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/simple/main.go
9120 9120 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/speed/main.go
7272 7272 0 0.00% 3308 3308 0 0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-f103rb ./examples/shiftregister/main.go
7032 7032 0 0.00% 2256 2256 0 0.00% '-xesppie' is not a recognized feature for this target (ignoring feature)
13280 13280 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis2mdl/main.go
11248 11248 0 0.00% 5104 5104 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/max72xx/main.go
7176 7176 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/clkout/
12196 12196 0 0.00% 5708 5708 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/qmi8658c/main.go
10876 10876 0 0.00% 5692 5692 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8591/
8732 8732 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina260/main.go
12176 12176 0 0.00% 5120 5120 0 0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina219/main.go
9300 9300 0 0.00% 5232 5232 0 0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-l432kc ./examples/aht20/main.go
10160 10160 0 0.00% 7128 7128 0 0.00% tinygo build -size short -o ./build/test.elf -target=wioterminal ./examples/axp192/m5stack-core2-blinky/
9020 9020 0 0.00% 5680 5680 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/xpt2046/main.go
13128 13128 0 0.00% 4924 4924 0 0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/sx126x/lora_rxtx/
11300 11300 0 0.00% 6656 6656 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/irremote/main.go
12292 12292 0 0.00% 5756 5756 0 0.00% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/uc8151/main.go
12296 12296 0 0.00% 6200 6200 0 0.00% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/waveshare-epd/epd2in9v2/main.go
10516 10516 0 0.00% 5752 5752 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/scd4x/main.go
7984 7984 0 0.00% 5088 5088 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=circuitplay-express ./examples/makeybutton/main.go
9448 9448 0 0.00% 5104 5104 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ds18b20/main.go
16104 16104 0 0.00% 7348 7348 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/as560x/main.go
9912 9912 0 0.00% 5700 5700 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu6886/main.go
7764 7764 0 0.00% 5080 5080 0 0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ttp229/main.go
9364 9364 0 0.00% 5692 5692 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu9150/main.go
11612 11612 0 0.00% 5728 5728 0 0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/sh1106/macropad_spi
8508 8508 0 0.00% 6156 6156 0 0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/encoders/quadrature-interrupt
13220 13220 0 0.00% 5688 5688 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/tmc5160/main.go
12004 12004 0 0.00% 4900 4900 0 0.00% tinygo build -size short -o ./build/test.uf2 -target=nicenano ./examples/sharpmem/main.go
12856 12856 0 0.00% 5748 5748 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ens160/main.go
16108 16108 0 0.00% 5764 5764 0 0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/si5351/main.go
6363976 6362632 -1344 -0.00% 1040548 1040548 0 0.00%
|
eliasnaur
reviewed
May 11, 2026
| return Value{ | ||
| typecode: uint8Type, | ||
| value: unsafe.Pointer(uintptr(*(*uint8)(unsafe.Add(s.data, i)))), | ||
| value: unsafe.Pointer(uintptr(s[i])), |
Contributor
There was a problem hiding this comment.
Shouldn't this be unsafe.Pointer(uintptr(&s[i]))? Also, can the uintptr intermediate cast be replaced with unsafe.Pointer(unsafe.StringData(s[i:]))?
Member
Author
There was a problem hiding this comment.
No. It's a string index operation (not a slice operation), so it returns the byte at the given index in the string. Since it's just a single byte, it's stored directly in the Value.value field.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
It's usually a better idea to use
unsafe.Stringand such instead.sliceHeadershould also be removed and be replaced byunsafe.Sliceetc.